×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
0801 | 3 | 2 | 3X2 | 1245 approx. sqft | $1400 | Notice - Available | 05-10-2025 | Apply |
0303 | 2 | 1 | 2X1 | 1003 approx. sqft | $1100 | Notice - Application Pending | Available Now | Apply |
0307 | 2 | 1 | 2X1 | 1003 approx. sqft | $1100 | Notice - Available | Available Now | Apply |
1807 | 1 | 1 | 1X1/G | 820 approx. sqft | $1000 | Notice - Application Pending | 06-10-2025 | Apply |
0105 | 2 | 2 | 2X2/R | 1140 approx. sqft | $1275 | Notice - Leased | Available Now | Apply |
1710 | 1 | 1 | 1X1 | 760 approx. sqft | $975 | Notice - Leased | 05-10-2025 | Apply |
1606 | 2 | 1 | 2X1/G | 1063 approx. sqft | $1150 | Notice - Available | Available Now | Apply |
0902 | 3 | 2 | 3X2/SP | 1245 approx. sqft | $1400 | Notice - Application Pending | 05-10-2025 | Apply |
1907 | 2 | 2 | 2X2/R | 1140 approx. sqft | $1275 | Notice - Application Pending | Available Now | Apply |
1905 | 2 | 2 | 2X2/R | 1140 approx. sqft | $1275 | Vacant - Available | Available Now | Apply |
0407 | 2 | 2 | 2X2/F | 1135 approx. sqft | $1200 | Vacant - Leased | Available Now | Apply |
1904 | 2 | 2 | 2X2/R | 1140 approx. sqft | $1275 | Vacant - Leased | Available Now | Apply |
1002 | 3 | 2 | 3X2 | 1245 approx. sqft | $1400 | Vacant - Available | Available Now | Apply |
1206 | 3 | 2 | 3X2/SP | 1245 approx. sqft | $1400 | Vacant - Application Pending | Available Now | Apply |
0508 | 2 | 1 | 2X1 | 1003 approx. sqft | $1100 | Vacant - Available | Available Now | Apply |
1902 | 2 | 2 | 2X2/R | 1140 approx. sqft | $1275 | Vacant - Available | Available Now | Apply |
1501 | 1 | 1 | 1X1/S | 724 approx. sqft | $950 | Vacant - Leased | Available Now | Apply |
1401 | 2 | 1 | 2X1 | 1003 approx. sqft | $1100 | Vacant - Available | Available Now | Apply |
1804 | 1 | 1 | 1X1/G | 820 approx. sqft | $1000 | Vacant - Available | Available Now | Apply |
1006 | 3 | 2 | 3X2 | 1245 approx. sqft | $1400 | Vacant - Available | Available Now | Apply |
0305 | 2 | 1 | 2X1 | 1003 approx. sqft | $1100 | Vacant - Leased | Available Now | Apply |
2003 | 2 | 2 | 2X2/F | 1135 approx. sqft | $1200 | Vacant - Leased | Available Now | Apply |
0904 | 3 | 2 | 3X2/SP | 1245 approx. sqft | $1400 | Vacant - Leased | Available Now | Apply |
0602 | 2 | 2 | 2X2/F | 1135 approx. sqft | $1200 | Vacant - Available | Available Now | Apply |
0706 | 2 | 2 | 2X2/G | 1200 approx. sqft | $1250 | Vacant - Available | Available Now | Apply |
2008 | 2 | 2 | 2X2/F | 1135 approx. sqft | $1200 | Vacant - Available | Available Now | Apply |
0901 | 3 | 2 | 3X2/SP | 1245 approx. sqft | $1400 | Vacant - Available | Available Now | Apply |
0403 | 2 | 2 | 2X2/F | 1135 approx. sqft | $1200 | Vacant - Available | Available Now | Apply |
0301 | 2 | 1 | 2X1 | 1003 approx. sqft | $1100 | Vacant - Leased | Available Now | Apply |
0908 | 3 | 2 | 3X2/SP | 1245 approx. sqft | $1400 | Vacant - Application Pending | Available Now | Apply |
0907 | 3 | 2 | 3X2/SP | 1245 approx. sqft | $1400 | Vacant - Application Pending | Available Now | Apply |
0906 | 3 | 2 | 3X2/SP | 1245 approx. sqft | $1400 | Vacant - Available | Available Now | Apply |
1105 | 2 | 2 | 2X2/G | 1200 approx. sqft | $1250 | Vacant - Available | Available Now | Apply |
1406 | 2 | 1 | 2X1 | 1003 approx. sqft | $1100 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date