×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
2002 | 2 | 2 | 2X2/G | 1200 sqft | $1250 | Notice - Available | 2025-02-10 | Apply |
0901 | 3 | 2 | 3X2/SP | 1245 sqft | $1400 | Notice - Available | 2024-11-10 | Apply |
1001 | 3 | 2 | 3X2 | 1245 sqft | $1400 | Notice - Available | 2024-11-10 | Apply |
1506 | 1 | 1 | 1X1/S | 724 sqft | $950 | Notice - Available | 2024-11-10 | Apply |
1816 | 1 | 1 | 1X1 | 760 sqft | $975 | Vacant - Available | Available Now | Apply |
0401 | 2 | 2 | 2X2/F | 1135 sqft | $1200 | Vacant - Available | Available Now | Apply |
0301 | 2 | 1 | 2X1 | 1003 sqft | $1100 | Vacant - Application Pending | Available Now | Apply |
0506 | 2 | 1 | 2X1 | 1003 sqft | $1100 | Vacant - Available | Available Now | Apply |
1709 | 1 | 1 | 1X1 | 760 sqft | $975 | Vacant - Application Pending | Available Now | Apply |
0906 | 3 | 2 | 3X2/SP | 1245 sqft | $1400 | Vacant - Application Pending | Available Now | Apply |
0907 | 3 | 2 | 3X2/SP | 1245 sqft | $1400 | Vacant - Available | Available Now | Apply |
0908 | 3 | 2 | 3X2/SP | 1245 sqft | $1400 | Vacant - Available | Available Now | Apply |
1815 | 1 | 1 | 1X1 | 760 sqft | $975 | Vacant - Available | Available Now | Apply |
1105 | 2 | 2 | 2X2/G | 1200 sqft | $1250 | Vacant - Available | Available Now | Apply |
1509 | 1 | 1 | 1X1/S | 724 sqft | $950 | Vacant - Available | Available Now | Apply |
0803 | 3 | 2 | 3X2 | 1245 sqft | $1400 | Vacant - Available | Available Now | Apply |
1207 | 3 | 2 | 3X2/SP | 1245 sqft | $1400 | Vacant - Available | Available Now | Apply |
1811 | 1 | 1 | 1X1 | 760 sqft | $975 | Vacant - Available | Available Now | Apply |
1813 | 1 | 1 | 1X1 | 760 sqft | $975 | Vacant - Available | Available Now | Apply |
0103 | 2 | 2 | 2X2/R | 1140 sqft | $1275 | Vacant - Leased | Available Now | Apply |
1801 | 1 | 1 | 1X1/G | 820 sqft | $1000 | Vacant - Available | Available Now | Apply |
1406 | 2 | 1 | 2X1 | 1003 sqft | $1100 | Vacant - Application Pending | Available Now | Apply |
0201 | 2 | 2 | 2X2/F | 1135 sqft | $1200 | Notice - Leased | - | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date